Precision Rifleman
| SHOOTER | NAME | POINTS | CURRENT LEVEL | QUALIFYING YEAR |
| TONY | BOYER | 586.5 | GOLD | 1984 |
| ALLIE | EUBER | 430.5 | GOLD | 1980 |
| BOB | WHITE | 255 | GOLD | 1983 |
| LESTER | BRUNO | 249.5 | GOLD | 1980 |
| GARRY | OCOCK | 203 | GOLD | 1980 |
| RUSS | BOOP | 201.5 | GOLD | 1989 |
| DALE | BOOP | 194.5 | GOLD | 1994 |
| SMILEY | HENSLEY | 186.5 | GOLD | 1989 |
| LEE | EUBER | 173 | GOLD | 1982 |
| RICHARD | MARETZO | 158.5 | GOLD | 1984 |
| JACK | DEMING | 156.5 | GOLD | 1977 |
| DON | GENTNER | 120.5 | GOLD | 1988 |
| JACK | SUTTON | 115.5 | GOLD | 1994 |
| JAMES | BORDEN | 115 | GOLD | 1986 |
| NATHAN | BOOP | 113.5 | GOLD | 1982 |
| DENNIS | COLLINS | 111 | GOLD | 1987 |
| P.J. | HART | 109.5 | GOLD | 1977 |
| KENT | HARSHMAN | 107.5 | GOLD | 1998 |
| WAYNE | CAMPBELL | 107 | GOLD | 2004 |
| ED | GOFF | 102 | GOLD | 1982 |
| JACK | NEARY | 94 | SILVER | 2005 |
| BILL | GOAD | 93 | SILVER | 2002 |
| HARLEY | BAKER | 92 | SILVER | 2008 |
| SEELY | MASKER | 91.5 | SILVER | 1982 |
| DAVE | BRUNO | 91 | SILVER | 2005 |
| SAM | HALL | 86.5 | SILVER | 2008 |
| ED | WATSON | 81 | SILVER | 1992 |
| CLARENCE | HAMMONDS | 79.5 | SILVER | 1994 |
| BART | WIEDER | 76.5 | SILVER | 1985 |
| TED | PARRECO | 74 | SILVER | 1997 |
| RON | HOEHN | 73 | SILVER | 1992 |
| FAYE | BOYER | 71 | SILVER | 1992 |
| FRANK | MCKEE | 70.5 | SILVER | 1999 |
| JAMES | STEKL | 64 | SILVER | 1977 |
| SID | GOODLING | 64 | SILVER | 2001 |
| JAMES | OLIVER | 62.5 | SILVER | 1986 |
| GLENN | NEWICK | 60 | SILVER | 1983 |
| JOHN | BROWN JR. | 60 | SILVER | 1993 |
| MILT | CRAVEN | 60 | SILVER | 2003 |
| RICKY | READ | 60 | SILVER | 2002 |
| MYLES | HOLLISTER | 55.5 | BRONZE | 1977 |
| JOE | KRUPA | 53.5 | BRONZE | 2007 |
| TOM | HORENBERG | 53 | BRONZE | 1987 |
| HOWIE | LEVY | 53 | BRONZE | 1995 |
| ALLEN | ARNETTE | 53 | BRONZE | 1999 |
| ROD | MORTON | 52.5 | BRONZE | 2000 |
| BILL | ECKENRODE | 51.5 | BRONZE | 2006 |
| GARY | LONG | 51 | BRONZE | 1997 |
| PAT | HURLEY | 49 | BRONZE | 2002 |
| RICHARD | BAKER | 48.5 | BRONZE | 1986 |
| GERALD | MASKER | 48.5 | BRONZE | 1986 |
| ROGER | GOWER | 48 | BRONZE | 1983 |
| BILL | BRAWAND | 48 | BRONZE | 1992 |
| FRED | HASECUSTER | 47 | BRONZE | 1997 |
| DEAN | BREEDEN | 47 | BRONZE | 2011 |
| BILL | FORRESTER | 46.5 | BRONZE | 1999 |
| JIM | PRETTI | 46.5 | BRONZE | 2000 |
| ROBERT | ADAMOWICZ | 46 | BRONZE | 1992 |
| TONY | MARGELEWICZ | 46 | BRONZE | 1993 |
| BART | SAUTER | 46 | BRONZE | 2003 |
| BOB | GREEN | 45.5 | BRONZE | 1998 |
| BRIAN | RUBRIGHT | 45 | BRONZE | 1989 |
| HAL | DRAKE | 45 | BRONZE | 2010 |
| MIKE | GAMBLE | 44.5 | BRONZE | 2003 |
| BILL | GEBHARDT | 44 | BRONZE | 1992 |
| AL | WEAVER | 43.5 | BRONZE | 2000 |
| RICHARD | SCHATZ | 43.5 | BRONZE | 2010 |
| GENE | BUKYS | 43 | BRONZE | 2011 |
| SKIP | OTTO | 42 | BRONZE | 1999 |
| K.L. | MILLER | 41.5 | BRONZE | 1998 |
| KEN | LIVENGOOD | 41 | BRONZE | 2006 |
| JOEL | KENDRICK | 40.5 | BRONZE | 2005 |
| ART | BLENSINGER | 40 | BRONZE | 1979 |
| LOWELL | FREI | 40 | BRONZE | 2004 |
| JOHN | EATON | 39 | BRONZE | 1982 |
| PERRY | MORTON | 38.5 | BRONZE | 1990 |
| CLAY | SPENCER | 38 | BRONZE | 2002 |
| BILL | SUTTON | 38 | BRONZE | 2002 |
| VINCE | PASTORELLA | 37.5 | BRONZE | 1994 |
| DWIGHT | SCOTT | 37.5 | BRONZE | 2002 |
| BARRY | DEVIEGHLER | 36.5 | BRONZE | 1992 |
| TOM | PERIA | 36 | BRONZE | 1992 |
| LOWELL | HOTTENSTEIN | 36 | BRONZE | 2010 |
| BOB | LEMBO | 35 | BRONZE | 1997 |
| TERRY | BRADY | 34.5 | BRONZE | 2007 |
| ANDY | SHIFFLETT | 33.5 | BRONZE | 2011 |
| TOM | SVACK | 33 | BRONZE | 1996 |
| MIKE | BENNETT | 33 | BRONZE | 2004 |
| ROBERT | KENDERDINE | 33 | BRONZE | 2010 |
| LLEWELLYN | ROBERT | 32 | BRONZE | 2011 |
| HUSKY | HUMMEL | 32 | BRONZE | 2011 |
| LARRY | COSTA | 32 | BRONZE | 2011 |
| JOE | VINCI | 31.5 | BRONZE | 1984 |
| GEZA | NAGY | 31.5 | BRONZE | 1992 |
| PAT | BYRNE | 31 | BRONZE | 2002 |
| AL | KOGOY SR | 30.5 | BRONZE | 2007 |
| DON | NIELSON | 30 | BRONZE | 2004 |
| GLEN | PRICE | 30 | BRONZE | 1982 |
| BRIAN | HOLLISTER | 30 | BRONZE | 1992 |
| JASON | COYE | 30 | BRONZE | 2008 |
| Current to Dec. 2011 | Last updated Jan. 26, 2012 |
Download complete list in PDF format.
Special Note: Any errors either in points total or spelling of names will need to be taken up with Herb Llewellyn herb4747@hotmail.com if you feel you are missing points you will need to send Herb copies of results to support your claim .
